2012 WILSON PACESETTER

No longer available
2012 WILSON PACESETTER
$39,000
Description
EXCELLENT CONDITION!!!
Specifications
| Manufacturer | WILSON |
| Year | 2012 |
| Condition | Used |
| Stock Number | TL12-259225 |
| VIN | 1W1MBF8TXCA259225 |
| State DOT | Yes |
| Composition | Aluminum |
| Number of Hoppers | 2 |
| Hopper Type | Ag |
| Hopper Operator Type | Manual |
| Knock Rails | Yes |
| Roll Tarp | Yes |
| Roll Tarp Operator Type | Electric |
| Vented Hopper | Yes |
| Two Speed Landing Gear | Yes |
| Ladder | Yes |
| Ladder Location | Front and Rear |
| Catwalk | Yes |
| Catwalk Location | Front and Rear |
| Suspension | Air Ride |
| Tires | 11R22.5 |
| Tire % Remaining | 40 |
| Brake % Remaining | 80 |
| Wheels | All Aluminum |
| Number of Rear Axles | Tri |
| Axle Type | Fixed |
| Lift Axle | Yes |
| Mud Flaps | Yes |
| Length | 50 ft |
| Width | 96 in |
| Sidewall Height | 72 in |















