2021 VOLVO VNR64T300

2021 VOLVO VNR64T300
$61,500
Description
The 2021 Volvo VNR64T300 is a reliable used day cab truck featuring a pusher axle configuration. This model is engineered for efficiency with a Volvo D13 engine offering 455 horsepower, making it a competent choice for long hauls. The truck utilizes diesel fuel and is paired with a 12-speed automated I-Shift transmission, improving driving smoothness and fuel economy. With a differential lock and a ratio of 2.64, this model is designed to handle varied terrains with stability. The exterior is clean with a white finish, and it’s equipped with 65% remaining LP22.5 tires on aluminum wheels. The truck sports a steerable lift axle and a wheelbase of 243 inches, supporting superior maneuverability in tight spaces. Riders will appreciate the air ride suspension for a comfortable journey. The VNR64T300’s cab is equipped with amenities including power windows, locks, steering, air conditioning, cruise control, and a tilt/telescoping steering column. Safety and functionality remain paramount, offering an engine brake for extra control and a single vertical exhaust. With 492,530 miles on the odometer, this truck is already verified for DOT compliance, presenting a reliable option for businesses needing a durable yet efficient transport solution.
Specifications
| Manufacturer | VOLVO |
| Model | VNR64T300 |
| Year | 2021 |
| Condition | Used |
| Serial Number | 4V4WG9EH1MN279917 |
| Stock Number | 21-279917 |
| Color | WHITE |
| Fuel Capacity | 175 |
| A/C | YES |
| Power Windows | YES |
| Power Locks | YES |
| Cruise Control | YES |
| Tilt/Telescope | YES |
| Power Steering | YES |
| Wheelbase | 243" |
| Differential Lock | YES |
| Ratio | 2.64 |
| Number of Speeds | 12 |
| Transmission Type | AUTOMATED |
| Transmission Manufacturer | VOLVO |
| Transmission | ISHIFT |
| Turbo | YES |
| Exhaust Type | SINGLE,VERTICAL |
| Engine Brake | YES |
| Fuel Type | DIESEL |
| Engine Displacement | 13 |
| Engine Serial Number | D13/1299355 |
| Engine Model | D13 |
| Engine Manufacturer | VOLVO |
| Horsepower | 455 |
| DOT | YES |
| Odometer | 492530 |
| Mud Flaps | YES |
| Lift Axle | YES |
| Axle Type | STEERABLE |
| Number of Rear Axles | 3 |
| Wheels | ALUMINUM |
| Tire % Remaining | 65 |
| Tires | LP22.5 |
| Suspension | AIR RIDE |
| State DOT | YES |
| VIN | 4V4WG9EH1MN279917 |















